Commercial Laswim China Swimming Pool Water Treatment Sand Filter Wl-Ccg Series
Overview Product Description COMMERCIAL HI-RATE SAND FILTERSSuperior engineering and a company-wide commitment to custom
Basic Info
Model NO. | WL-CCG Series |
Suitable for | Commercial Pool |
Type | Sand Filter |
installation | Side-Mount |
Motive Force | Electric Power |
Style | Vertical |
Performance | Efficient Filtration |
Usage | Swimming Pool Equipment |
Max Working Pressure | 36psi/2.5kg/Cm2 |
Max Working Temperature | 50 Degree C |
Material | Fiberglass |
Max Testing Pressure | 58psi/4.0kg/Cm2 |
Pipe Size of Wl-Ccg 1200 | 3 Inch |
Pipe Size of Wl-Ccg 1400 | 4 Inch |
Pipe Size of Wl-Ccg 1600/1800/2000/2200 | 6 Inch |
Pipe Size of Wl-Ccg 2300/2350/2500/3000 | 8 Inch |
Transport Package | Package |
Specification | / |
Trademark | LASWIM |
Origin | China |
Production Capacity | 50000PCS/Year |
Product Description
Product DescriptionCOMMERCIAL HI-RATE SAND FILTERSSuperior engineering and a company-wide commitment to customer satisfaction have produced a series of vertical filters that are built to be tougher, longer lasting and better performing than any other competing vertical commercial hi-rate sand filter.Constructed of polyester resin and non-corrosive fiberglass filament winding, all internal components and connections are injection molded PVC. UV-resistance surface allows working under sunshine.
Detailed PhotosProduct ParametersWith lateral
Model | Pipe Size | Filter Area(m2) | Design Flow | Sand Weight 0.4-0.8mm(kg) | Grave Weight 1-2mm(kg) | Tank Diameter(mm) | Tank Height (mm) | ||
inches | mm | m³/h | lpm | ||||||
WL-CCG1200 | 3 | 90 | 1.13 | 45 | 750 | 750 | 300 | 1200 | 1400 |
WL-CCG1400 | 4 | 110 | 1.54 | 61 | 1016 | 1200 | 500 | 1400 | 1600 |
WL-CCG1600 | 6 | 160 | 2.01 | 80 | 1333 | 1850 | 750 | 1600 | 1750 |
WL-CCG1800 | 6 | 160 | 2.54 | 101 | 1683 | 2500 | 1050 | 1800 | 1950 |
WL-CCG2000 | 6 | 160 | 3.14 | 125 | 2083 | 3300 | 1150 | 2000 | 2140 |
WL-CCG2200 | 6 | 160 | 3.8 | 152 | 2532 | 4150 | 1470 | 2200 | 2350 |
WL-CCG2300 | 8 | 200 | 4.15 | 166 | 2766 | 4900 | 1600 | 2300 | 2350 |
WL-CCG2350 | 8 | 200 | 4.35 | 175 | 2916 | 5000 | 1800 | 2350 | 2350 |
WL-CCG2500 | 8 | 200 | 4.9 | 196 | 3265 | 6000 | 2200 | 2500 | 2450 |
WL-CCG3000 | 8 | 200 | 7.07 | 282 | 4698 | 8600 | 3300 | 3000 | 2650 |
With Nozzle
Model | Pipe Size | Filter Area(m2) | Design Flow | Sand Weight 0.4-0.8mm(kg) | Grave Weight 1-2mm(kg) | Tank Diameter(mm) | Tank Height (mm) | ||
inches | mm | m³/h | lpm | ||||||
WL-CCG1400 | 4 | 110 | 1.54 | 64 | 1016 | 1800 | 220 | 1420 | 1900 |
WL-CCG1600 | 6 | 160 | 2.01 | 80 | 1333 | 2300 | 300 | 1620 | 2000 |
WL-CCG1800 | 6 | 160 | 2.54 | 101 | 1683 | 2900 | 360 | 1830 | 2100 |
WL-CCG2000 | 6 | 160 | 3.14 | 125 | 2083 | 3600 | 440 | 2030 | 2200 |
WL-CCG2300 | 8 | 200 | 4.15 | 166 | 2766 | 4800 | 580 | 2300 | 2350 |
WL-CCG2500 | 8 | 200 | 4.9 | 196 | 3265 | 5700 | 680 | 2500 | 2400 |
WL-CCG3000 | 8 | 200 | 7.07 | 282 | 4698 | 8250 | 980 | 3000 | 2650 |
Company Profile
Send to us