High Power Electromagnetic Relay with CE
Basic Info
Model NO. | JQX-58F 1Z 1H 1D 60A 12V/24V/220V |
Protective Characteristics | Sealed Relay |
Size | Miniature |
Type | Electric Parameter Relay |
Protect Feature | Sealed |
Contact Load | High Power |
Contact Form | 1z (1h, 1d) |
Contact Capacity | 60A 250VAC |
Quality Guarantee | 2 Years |
Manufacturer | OEM |
Condition | Original New |
Transport Package | Export Standard Carton Box or ODM |
Specification | CE |
Trademark | Winston/OEM/Neutral |
Origin | China, Zhejiang, Wenzhou |
HS Code | 8536411000 |
Production Capacity | 50, 0000 PCS/Year |
Product Description
1.Large load, switching power:60A
2. Solid structure, impact resistance, anti-vibration. Long-term warranty
3. Can provide a set of contacts conversion
4. Spiral and rail mountingTechnical parameters
Part NO. | JQX-58F | |||
Dimension | 68*47*60 | |||
Contact Feature | Form | 1A,1B,1C | ||
Rated load | 60A | |||
Max switching voltage | 250VAC/28VDC | |||
Contact resistance | ≤100mΩ | |||
Material | Silver Alloy | |||
Electrical life | ≥1*105 | |||
Mechanical life | ≥1*107 | |||
Operate voltage (25ºC) | DC:≤75%*Rated voltage | |||
AC:≤80%*Rated voltage | ||||
Release voltage (25ºC) | DC:≥10%*Rated voltage | |||
AC:≥30%*Rated voltage | ||||
Maximum voltage (25ºC) | 110%*Rated voltage | |||
Normal coil voltage | DC | 6-220V | ||
AC | 6-380V | |||
Normal coil power | DC | 2.0W | ||
AC | 8.6VA | |||
Pick-up time(Rated voltage) | ≤25ms | |||
Release time(Rated voltage) | ≤15ms | |||
Dielectric strength | Between Same-pole contacts | 1500VAC/1min(leakage current 1mA) | ||
Between Opposite-pole contacts | 1500VAC/1min(leakage current 1mA) | |||
Between contacts and coil | 2500VAC/1min(leakage current 1mA) | |||
Insulation resistance | ≥500mΩ(500VDC) | |||
Ambient temperature | -25ºC ~55ºC | |||
Ambient humidity | 45%-75%RH | |||
Atmospheric pressure | 86-106KPa | |||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | |||
Vibration resistance | 10-55Hz (double amplitude: 1.0mm) | |||
Installation | SCREW | |||
Packing | Inner box | Paper box(pcs) | / | |
Foam box(pcs) | 10 | |||
Outer box | Paper box(pcs) | / | ||
Foam box(pcs) | 100 | |||
Dimension of the carton | Paper box(pcs) | / | ||
Foam box(pcs) | 402*288*370MM | |||
Weight | 1PC | Approximate 170g | ||
1CTN | G.W:18KG N.W:17KG |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Our Services
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2. Quality Product: Manufacture company, each of the products is tested and calibrated. |
3. Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |