Industrial Relay Relay Base A6
A6: Multi contact arrangements: 5NO+1NC, 4NO+2NC, 3NO+3NC Forcibly guided contacts according to EN50205 6A switching cap
Basic Info
Model NO. | A6 |
Theory | Electromagnetic Relay |
Usage | Lathe Relay |
Phase | 2 |
Electricity Type | Dc |
Number of Pole | 2 |
Load | High Power Relay |
Protective Characteristics | Open Relay |
Action Principle | Electronic Type |
Size | Miniature |
Type | Electric Parameter Relay |
Colour | Yellow |
Transport Package | Carton |
Specification | 40.0 x 13.0 x 24.0 |
Origin | China |
HS Code | 8536690000 |
Production Capacity | 500000PCS/Year |
Product Description
A6: Multi contact arrangements: 5NO+1NC, 4NO+2NC, 3NO+3NC
Forcibly guided contacts according to EN50205
6A switching capability
Low input power: 500mW
High insulation capability: 10kV surge voltage between input and output
UL insulation system: Class F available
Environmental friendly product (RoHS compliant)
Outline Dimensions: (50.0 x 13.0 x 24.0) mm
A6A:
Forcibly guided contacts according to IEC 61810-3 (EN50205)
8A switching capability
4kV dielectric strengh(between coil and contacts)
UL insulation system: Class F available
Environmental friendly product(RoHS compliant)
Type | HFA6 |
Coil voltage form | DC |
Coil voltage | 36, 9, 12, 48, 24, 6, 18 |
Contact arrangement | 5Form A+1Form B , 3Form A+3Form B, 4Form A+2Form B |
Contact version | Single contact |
Terminal type | PCB |
Sort | Single side stable |
Contact capacity | AgSnO2 |
Insulation standard | B, F |
Contact plating | No gold Plated, & x1C;& x06;Gold Plated |
Packing method | plastics packing |
Rated voltage(V) | 250VAC |
Coil angel form | PCB |
Coil power | Approx.0.5W |
Dielectric strength (between coil & contacts) (VAC 1min) | 4000VAC 1min |
Operate time(ms) | ≤20 |
Release time(ms) | ≤20 |
Coil resistance(Ω) | 6:72;9:162;12:288;18:648;24:1152;36:2592;48:4608 |
Creepage Distance(mm) | 8 |
Electrical Distance(mm) | 5.5 |
Insulation resistance(MΩ) | 1000 |
Max. switching Current(AC) | 6 |
Max. switching Current(DC) | 6 |
Max. switching voltage(VAC) | 400 |
Max. switching voltage(VDC) | 30 |
Ambient temperature (max)(ºC) | -40 |
Ambient temperature (min)(ºC) | +85 |
Mechanical endurance min | 10000000 |
Electrial eddurance min | 100000 |
Contact gap | Nil:0.8 |
Product Description | Safety relay |
Application | appliances,etc |
Weight(g) | Aporox. 25 |
Volume(mm³) | 50×13×24 |
Product approval | UL,TUV,CQC |
File No. | UL:E134517,TUV:B120553286004,CQC:CQC16002150625 |
previous:
Super Small Power Relay Control Base
Send to us