Low Profile Electric Lift Table (HL-Y SERIES)
Low Profile Lift Table (HL-Y SERIES) 1.Heavy duty design with a larger platform 2.These tables achieve a low closed heig
Basic Info
Model NO. | HL-Y SERIES |
Lift Mechanism | Scissor Lift |
Carrying Capacity | Middle-Level |
Moves | Stationary |
Driven Type | AC |
Running Mode | Stationary |
Certification | GS, CE, ISO 9001 |
Capacity | 1000kg ~ 2000kg |
Platform Size | 1450X800mm ~ 1600X1200mm |
Min Height | 85mm |
Max.Height | 870mm |
Power Pack | 380V/50Hz,AC0.75kw/1.5kw/2.2kw |
Transport Package | Wooden Pallet |
Specification | CE |
Trademark | Leeda |
Origin | China |
HS Code | 84279000 |
Product Description
Low Profile Lift Table (HL-Y SERIES)1.Heavy duty design with a larger platform
2.These tables achieve a low closed height, eliminating the need for a pit installation.
3.They are manufactured to all European safety standards including EN1570: 1999.
4.Remote power pack with pedestal and controls, protected to IP54.
5.Upper platform fitted with a safety perimeter to prevent descent on contact with obstructions.
6.24V control box with UP and DOWN buttons and emergency stop.
7.External power pack equipped with a relief valve against overloading and a compensated flow valve for controlling lowering speed. Power supply are AC 380V/50Hz/3phase.
8.Hose burst safety valve to stop the lift table lowering in case of hose breakage.
9.Removable lifting eyes to facilitate handling and installation of the Lift table.
10.Oiless no bushings on pivot points.
11.Loading ramp is standard equipment.
Model | Capacity | Platform Size | Min. Height | Max. Height | Stroke | Lifting Time | Power Pack | Net Weight |
(kg) | LXW(mm) | (mm) | (mm) | (mm) | (second) | (kg) | ||
HL-Y1001 | 1000 | 1450× 1140 | 85 | 860 | 775 | 25 | 380V/50HZ, AC 0.75kw | 357 |
HL-Y1002 | 1000 | 1600× 1140 | 85 | 860 | 775 | 25 | 364 | |
HL-Y1003 | 1000 | 1450× 800 | 85 | 860 | 775 | 25 | 326 | |
HL-Y1004 | 1000 | 1600× 800 | 85 | 860 | 775 | 25 | 332 | |
HL-Y1005 | 1000 | 1600× 1000 | 85 | 860 | 775 | 25 | 352 | |
HL-Y1501 | 1500 | 1600× 800 | 105 | 870 | 775 | 30 | 380V/50HZ, AC 1.5kw | 367 |
HL-Y1502 | 1500 | 1600× 1000 | 105 | 870 | 775 | 30 | 401 | |
HL-Y1503 | 1500 | 1600× 1200 | 105 | 870 | 775 | 30 | 415 | |
HL-Y2001 | 2000 | 1600× 1200 | 105 | 870 | 775 | 35 | 380V/50HZ, AC 2.2kw | 419 |
HL-Y2002 | 2000 | 1600× 1000 | 105 | 870 | 775 | 35 | 405 |
Send to us