Metal Bench Manual Lathe for Sale (BL-HL-B series)
Metal bench manual lathe for sale(BL-HL-B series) - Guideway width 390mm - Adopt high strength cast iron,after repeated
Basic Info
Model NO. | BL-HL-B series |
Power Source | Electric |
Controlling Mode | Artificial |
Automatic Grade | Semiautomatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Guideway Width | 390mm |
Max. Swing Dia. Over Bed | 400/500/660/800mm |
Max. Swing Dia. Over Cross Slide | 220/300/420/560mm |
Max. Swing Dia. Over Gap | 630/710/870/1000mm |
Max.Effective Length in Gap | 240mm |
Center Distance | 750/1000/1500/2000/3000mm |
Max. Turning Length | 700/950/1450/1950/2950mm |
Spindle Bore | 52/82/105mm |
Transport Package | Wooden Case |
Specification | 1000/1500/2000/3000mm length |
Trademark | BLIN |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 480 Units/Year |
Product Description
Metal bench manual lathe for sale(BL-HL-B series)- Guideway width 390mm- Adopt high strength cast iron,after repeated aging treatment
- Guideway is hardened by ultrasonic frequency and precise grinding
- Headstock is after precise machining, spindle and gears are hardened by ultrasonic frequency and precise grinding
- Guideway adopt scrapping and stick TF material
- Wide speed range, can directly turn metric or inch thread
- Can mount Gap
Details:
Item | Unit | BL-HL-B40 | BL-HL-B50 | BL-HL-B66 | BL-HL-B80 | |
Capacity | Guideway width | mm | 390 | |||
Max. swing dia. over bed | mm | Φ400 | Φ500 | Φ660 | Φ800 | |
Max. swing dia. over cross slide | mm | Φ220 | Φ300 | Φ420 | Φ560 | |
Max.swing dia. over gap | mm | Φ630 | Φ710 | Φ870 | Φ1000 | |
Max.effective length in gap | mm | 240 | ||||
Center distance | mm | 750/1000/1500/2000/3000 | 2000/3000 | |||
Max. turning length | mm | 700/950/1450/1950/2950 | 1950/2950 | |||
Max. Feeding force | Nm | 3500 | ||||
Spindle | Spindle bore | mm | Φ52(Opt.:Φ82,Φ105) | Φ82(Opt.:Φ105) | ||
Spindle hole taper | / | MT6#(Φ52mm bore),Φ90 1:20(Φ82mm bore),Φ113 1:20(Φ105mm bore) | ||||
Spindle nose | / | ISO 702/III NO.6(Φ52mm bore),ISO 702/II NO.8(Φ82,105mm bore) | ISO 702/III NO.6(Φ82mm bore),ISO702/II NO.8(105mm bore) | |||
Spindle speed range | rpm | 9~1600(24 steps,for Φ52,82mm bore),36~1600(12steps, for Φ105mm bore) | 8~1400(24 steps,for Φ82mm bore),30~1400(12steps, for Φ105mm bore) | |||
Spindle max. output torque | Nm | 1400 | 1400 | 1200 | / | |
Feeding | Longitudinal rapid moving speed | m/min | 50hz:4.5,60hz:5.4 | |||
Cross rapid moving speed | m/min | 50hz:1.9,60hz:2.3 | ||||
Longitudinal basical feeding | mm/r | 0.063~2.52(65kinds) | 0.028~6.43(93 kinds)(for 82mm bore); 0.063~2.52(65kinds)(for 105mm bore) | |||
Longitudinal reduce feeding | mm/r | 0.028~0.056(13 kinds) | ||||
Longitudinal enlarge feeding | mm/r | 2.86~6.43(15 kinds) | ||||
Cross basical feeding | mm/r | 0.027~1.07(65 kinds) | 0.012~2.73(93 kinds)(for 82mm bore);0.027~1.07(65 kinds)(for 105mm bore) | |||
Cross reduce feeding | mm/r | 0.012~0.026(13 kinds) | ||||
Cross enlarge feeding | mm/r | 1.21~2.73(15 kinds) | ||||
Tool post | Upper tool post travel | mm | 145 | |||
Lower tool post travel | mm | 320 | 320 | 310 | 320 | |
Tool qty | / | 4 | ||||
Toolshank size | mm | 25×25 | ||||
Distance from spindle center to tool support face | mm | 28 | ||||
Max rotary angle scale of square tool post | / | ±90° | ||||
Thread | Metric thread | mm | 0.5~224(48kinds)(for Φ52,82mm bore),1~14(22kinds)(for Φ105mm bore) | |||
Inch thread | TPI | 72~1/8(46kinds)(for Φ52,82mm bore),28~2(25kinds)(for Φ105mm bore) | ||||
Module thread | M.P. | 0.5~112(42kinds)(for Φ52,82mm bore),0.5~7(18kinds)(for Φ105mm bore) | ||||
Diametrical pitch thread | D.P. | 56~1/4(45kinds)(for Φ52,82mm bore),56~4(24kinds)(for Φ105mm bore) | ||||
Tailstock | Travel of tailstock quill | mm | 150 | |||
Dia. of tailstock quill | mm | Φ75 | Φ90 | |||
Taper of tailstock quill | / | MT5# | ||||
Tailstock cross movement | mm | ±15 | ||||
Motor | Spindle motor power/speed | / | 7.5kw, 1450r/min(50Hz);1750r/min(60Hz) | |||
Rapid movement motor power | / | 0.3kw,1360r/min(50Hz), 1750r/min(60Hz) | ||||
Coolant motor power | kw | 0.15 | ||||
Others | Coolant pump flow | L/min | 25 | |||
Weight | kg | 1975/2050/2250/2450/2850 | 2050/2100/2300/2500/2900 | 2150/2200/2400/2600/3000 | 3300/3700 | |
Machine length | mm | 2380/2630/3130/3630/4630 | 3365/4365 | |||
Machine width×height | mm | 975×1230 | 975×1270 | 975×1350 | 1340×1490 |
Our machine range:
About us:
Send to us