Miniature Relay 220v NNC68AVL-2Z(LY2) and Relay Base PTF08A3 DC24V
Specifacation Wiring DiagramNNC68AVL-2Z(with LED and Name Plate) PTF08A3
Basic Info
Model NO. | NNC68AVL-2Z(LY2)+PTF08A3 |
Size | Miniature |
Type | Electric Parameter Relay |
Max.Switching Voltage | 240VAC/28VDC |
Contact Rating | 12A |
Contact Material | AG Alloy(Agsno2; Agcdo) |
Certificate | CCC,CQC,CE,TUV;UL;RoHS |
Contact Form | 2z(Dpdt);2h(Dpst-No);2D(Dpst-Nc) |
Transport Package | Carton |
Specification | 27.3mm*21mm*36.5mm |
Trademark | NNC |
Origin | China |
HS Code | 8536490000 |
Production Capacity | 500000PCS/Week |
Product Description
Specifacation
Dimension | 27.3mm*21mm*36.5mm | ||||||
Contact Feature | Form | 2Z(DPDT);2H(DPST-NO);2D(DPST-NC) | |||||
Rated load | 12A | ||||||
Max switching voltage | 240VAC/28VDC | ||||||
Contact resistance | ≤100mΩ | ||||||
Material | Ag Alloy(AgSnO2) | ||||||
Electrical life | ≥1*105 | ||||||
Mechanical life | ≥1*107 | ||||||
Operate voltage (23ºC) | DC:≤75%*Rated voltage, AC:≤80%*Rated voltage | ||||||
Release voltage (23ºC) | DC:≥10%*Rated voltage, AC:≥30%*Rated voltage | ||||||
Maximum voltage (23ºC) | 110%*Rated voltage | ||||||
Coil voltage | DC6-220V, AC6-380V (Customize allowed) | ||||||
Coil power | DC: 0.9W, AC: 1.2VA | ||||||
Pick-up time | ≤15ms | ||||||
Release time | ≤10ms | ||||||
Dielectric strength | Between open contacts of same pole | 1000VAC for 1min | |||||
Between contacts of different pole | 1000VAC for 1min | ||||||
Between contacts and coil | 1500VAC for 1min/4500VAC for 1min | ||||||
Insulation resistance | ≥100mΩ(500VDC) | ||||||
Ambient temperature | -40°C ~ 85°C | ||||||
Ambient humidity | 45%-75%RH | ||||||
Atmospheric pressure | 86-106KPa | ||||||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||||||
Vibration resistance | 10-55Hz (double amplitude: 1.5mm) | ||||||
Installation | PCB or Socket with DIN Rail | ||||||
Weight | Approx. 35g/PCS | ||||||
Packing | Carton with paper box inside | 600PCS/Carton,G.W.: 21KG, N.W. 20KG,Dimension(mm):330×310×345 |
Wiring DiagramNNC68AVL-2Z(with LED and Name Plate)PTF08A3
Send to us