Stationary Electric Single Scissor Lift Table (HL-W SERIES)
Stationary Lift Table (HL-W SERIES) Heavy Duty Design HL-W series Lift tables meet EN norm and ANSI/ASME safety standard
Basic Info
Model NO. | HL-W SERIES |
Certification | GS, CE, ISO 9001 |
Design | Heavy Duty Type |
Capacity | 1 Ton ~8 Ton |
Min Height | 205 mm |
Raised Height | 1400 mm |
Platform Size | Max: 2200X1800mm |
Power Pack | 380V/50Hz,AC Vesrion |
Transport Package | Wooden Pallet |
Specification | Max 8 ton |
Trademark | Leeda |
Origin | China |
HS Code | 8427900 |
Product Description
Stationary Lift Table (HL-W SERIES)Heavy Duty Design
HL-W series Lift tables meet EN norm and ANSI/ASME safety standards.
These models can be used in above-floor or in-floor pit applications.
Standard Safety Features
Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
Low-tention (24V) control box with up-down buttons.
Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
Heavy duty cylinders with drainage system and check valve to stop the Lift table lowering in case of hose burst.
Safety clearance between scissors to prevent trapping during operation.
Other Standard Features
Self lubricating bushings on pivot points.
Removable lifting eye to facilitable handling and Lift table installation. Bitmap
High quality AC power packs are made in Europe
Model | Capacity | Lowered Height | Raised Height | Platform Size | Base Frame Size | Lift Time | Power Pack | Net Weight |
(kg) | (mm) | (mm) | (mm) | (mm) | (second) | (kg) | ||
HL-W1001 | 1000 | 205 | 990 | 820× 1300 | 640× 1240 | 20-25 | 380V/50HZ, AC 1.1kw | 160 |
HL-W1002 | 1000 | 205 | 990 | 1000× 1600 | 640× 1240 | 20-25 | 186 | |
HL-W1003 | 1000 | 240 | 1300 | 850× 1700 | 640× 1580 | 30-35 | 200 | |
HL-W1004 | 1000 | 240 | 1300 | 1000× 1700 | 640× 1580 | 30-35 | 210 | |
HL-W1005 | 1000 | 240 | 1300 | 850× 2000 | 640× 1580 | 30-35 | 212 | |
HL-W1006 | 1000 | 240 | 1300 | 1000× 2000 | 640× 1580 | 30-35 | 223 | |
HL-W1007 | 1000 | 240 | 1300 | 1700× 1500 | 1580× 1320 | 30-40 | 380V/50HZ, AC 1.1kw | 365 |
HL-W1008 | 1000 | 240 | 1300 | 2000× 1700 | 1580× 1320 | 30-40 | 430 | |
HL-W2001 | 2000 | 230 | 1000 | 850× 1300 | 785× 1220 | 20-25 | 380V/50HZ, AC 2.2kw | 235 |
HL-W2002 | 2000 | 230 | 1000 | 1000× 1600 | 785× 1220 | 20-25 | 268 | |
HL-W2003 | 2000 | 250 | 1300 | 850× 1700 | 785× 1600 | 25-35 | 289 | |
HL-W2004 | 2000 | 250 | 1300 | 1000× 1700 | 785× 1600 | 25-35 | 300 | |
HL-W2005 | 2000 | 250 | 1300 | 850× 2000 | 785× 1600 | 25-35 | 300 | |
HL-W2006 | 2000 | 250 | 1300 | 1000× 2000 | 785× 1600 | 25-35 | 380V/50HZ, AC 1.5kw | 315 |
HL-W2007 | 2000 | 250 | 1400 | 1700× 1500 | 1600× 1435 | 25-35 | 380V/50HZ, AC 2.2kw | 415 |
HL-W2008 | 2000 | 250 | 1400 | 2000× 1800 | 1600× 1435 | 25-35 | 500 | |
HL-W4001 | 4000 | 240 | 1050 | 1200× 1700 | 900× 1600 | 30-40 | 375 | |
HL-W4002 | 4000 | 240 | 1050 | 1200× 2000 | 900× 1600 | 30-40 | 405 | |
HL-W4003 | 4000 | 300 | 1400 | 1000× 2000 | 900× 2000 | 45-50 | 470 | |
HL-W4004 | 4000 | 300 | 1400 | 1200× 2000 | 900× 2000 | 45-50 | 490 | |
HL-W4005 | 4000 | 300 | 1400 | 1000× 2200 | 900× 2000 | 45-50 | 480 | |
HL-W4006 | 4000 | 300 | 1400 | 1200× 2200 | 900× 2000 | 45-50 | 380V/50HZ, AC 2.2kw | 505 |
HL-W4007 | 4000 | 350 | 1300 | 1700× 1500 | 1620× 1400 | 35-45 | 380V/50HZ, AC 2.2kw | 570 |
HL-W4008 | 4000 | 350 | 1300 | 2200× 1800 | 1620× 1400 | 35-45 | 655 |
Send to us