Xbd-Hy (HL) Series Variable Flow Constant Pressure Fire Tangent Pump
Xbd-Hy (HL) Series Variable Flow Constant Pressure Fire Tangent PumpCharacteristics XBD-HY(HL) variable-current constant
Basic Info
Model NO. | Xbd-Hy (HL) |
Diesel Engine Driven Pump | Fuel Punp |
Diesel Pump | Centrifugal Pump |
Pressure Pump | Diesel Water Pump |
Tangent Pump | Fire Tangent Pump |
Transport Package | Wood Case |
Specification | SGS |
Trademark | Borra |
Origin | Wenzhou |
HS Code | 8413810090 |
Production Capacity | 1000 |
Product Description
Xbd-Hy (HL) Series Variable Flow Constant Pressure Fire Tangent PumpCharacteristics
XBD-HY(HL) variable-current constant-pressure fire pump, smooth in head curve and flow, head is constant when flow changes (within 5%).
1, saving energy: optimized pump flow channel design, to improve pumping efficiency.
2, easy to install and maintain: vertical structure, pump can be installed on any part or direction on the pipes, quite easy to install and maintain.
3, smooth run, safe and reliable: motor and pump connected directly, intermediate transmission simplified, make it run stable.
4, stainless steel jacket: the seal part quite easy to be corroded. The pump spindle will lead to seal failure when the spindle is in corrosion. It has stainless steel jacket to avoid corrosion and prolong life, saving cost.
5, bearing: sealed bearing, strong and safe in normal run.
6, seal: the traditional O ring seal is changed into dual-line rubber seal, with an improved performance.
Technical parameters
flow: 5-200L/S
rotation speed: 980-2900r/min
diameter: φ50-φ300
temperature range: ≤80ºC
work pressure: ≤1.6MPa
motor: insulation degree: B or F
safeguard degree: IP44 or IP54
motor: Y or Y2
Parameters
NO. | Type | Flow(L/S) | Head(M) | rotation speed (r/min) | Motor power Kw | Inlet | Outlet |
1 | XBD4/15-HW (HL) | 15 | 40 | 2900 | 11 | 80 | 65 |
2 | XBD5/15-HW (HL) | 15 | 50 | 2900 | 15 | 80 | 65 |
3 | XBD6/15-HW (HL) | 15 | 60 | 2900 | 15 | 80 | 65 |
4 | XBD7/15-HW (HL) | 15 | 70 | 2900 | 18.5 | 80 | 65 |
5 | XBD9/15-HW (HL) | 15 | 90 | 2900 | 30 | 80 | 65 |
6 | XBD10/15-HW (HL) | 15 | 100 | 2900 | 30 | 80 | 65 |
7 | XBD11/15-HW (HL) | 15 | 110 | 2900 | 37 | 80 | 65 |
8 | XBD12/15-HW (HL) | 15 | 120 | 2900 | 45 | 80 | 65 |
9 | XBD13/15-HW (HL) | 15 | 130 | 2900 | 45 | 80 | 65 |
10 | XBD3/20-HW (HL) | 20 | 30 | 2900 | 11 | 80 | 65 |
11 | XBD4/20-HW (HL) | 20 | 40 | 2900 | 15 | 80 | 65 |
12 | XBD5/20-HW (HL) | 20 | 50 | 2900 | 18.5 | 80 | 65 |
13 | XBD6/20-HW (HL) | 20 | 60 | 2900 | 22 | 80 | 65 |
14 | XBD7/20-HW (HL) | 20 | 70 | 2900 | 30 | 80 | 65 |
15 | XBD8/20-HW (HL) | 20 | 80 | 2900 | 30 | 80 | 65 |
16 | XBD9/20-HW (HL) | 20 | 90 | 2900 | 37 | 80 | 65 |
17 | XBD10/20-HW (HL) | 20 | 100 | 2900 | 37 | 80 | 65 |
18 | XBD11/20-HW (HL) | 20 | 110 | 2900 | 37 | 80 | 65 |
19 | XBD12/20-HW (HL) | 20 | 120 | 2900 | 45 | 80 | 65 |
20 | XBD13/20-HW (HL) | 20 | 130 | 2900 | 45 | 80 | 65 |
21 | XBD14/20-HW (HL) | 20 | 140 | 2900 | 55 | 80 | 65 |
22 | XBD15/20-HW (HL) | 20 | 2900 | 55 | 80 | 65 | |
23 | XBD16/20-HW (HL) | 20 | 160 | 2900 | 55 | 80 | 65 |
24 | XBD5/30-HW (HL) | 30 | 50 | 2900 | 30 | 100 | 80 |
25 | XBD6/30-HW(HL) | 30 | 60 | 2900 | 37 | 100 | 80 |
26 | XBD7/30-HW (HL) | 30 | 70 | 2900 | 37 | 100 | 80 |
27 | XBD8/30-HW (HL) | 30 | 80 | 2900 | 45 | 100 | 80 |
28 | XBD9/30-HW (HL) | 30 | 90 | 2900 | 45 | 100 | 80 |
29 | XBD10/30-HW (HL) | 30 | 100 | 2900 | 55 | 100 | 80 |
30 | XBD11/30-HW | 30 | 110 | 2900 | 55 | 100 | 80 |
31 | XBD12/30-HW | 30 | 120 | 2900 | 75 | 100 | 80 |
32 | XBD13/30-HW | 30 | 130 | 2900 | 75 | 100 | 80 |
33 | XBD14/30-HW (HL) | 30 | 140 | 2900 | 75 | 100 | 80 |
34 | XBD15/30-HW (HL) | 30 | 2900 | 90 | 100 | 80 | |
35 | XBD16/30-HW (HL) | 30 | 160 | 2900 | 90 | 100 | 80 |
36 | XBD17/30-HW | 30 | 170 | 2900 | 110 | 100 | 80 |
37 | XBD18/30-HW | 30 | 180 | 2900 | 110 | 100 | 80 |
38 | XBD19/30-HW | 30 | 190 | 2900 | 132 | 100 | 80 |
39 | XBD20/30-HW | 30 | 200 | 2900 | 132 | 100 | 80 |
40 | XBD21/30-HW | 30 | 210 | 2900 | 160 | 100 | 80 |
41 | XBD22/30-HW | 30 | 220 | 2900 | 200 | 100 | 80 |
42 | XBD5/40-HW (HL) | 40 | 50 | 2900 | 45 | 125 | 100 |
43 | XBD6/40-HW (HL) | 40 | 60 | 2900 | 45 | 125 | 100 |
44 | XBD7/40-HW (HL) | 40 | 70 | 2900 | 55 | 125 | 100 |
45 | XBD8/40-HW | 40 | 80 | 2900 | 55 | 125 | 100 |
46 | XBD9/40-HW | 40 | 90 | 2900 | 75 | 125 | 100 |
47 | XBD10/40-HW | 40 | 100 | 2900 | 75 | 125 | 100 |
48 | XBD11/40-HW (HL) | 40 | 110 | 2900 | 90 | 125 | 100 |
49 | XBD12/40-HW (HL) | 40 | 120 | 2900 | 90 | 125 | 100 |
50 | XBD13/40-HW (HL) | 40 | 130 | 2900 | 90 | 125 | 100 |
51 | XBD14/40-HW | 40 | 140 | 2900 | 110 | 125 | 100 |
52 | XBD15/40-HW | 40 | 2900 | 110 | 125 | 100 | |
53 | XBD16/40-HW | 40 | 160 | 2900 | 110 | 125 | 100 |
54 | XBD17/40-HW | 40 | 170 | 2900 | 132 | 125 | 100 |
55 | XBD18/40-HW | 40 | 180 | 2900 | 132 | 125 | 100 |
56 | XBD19/40-HW | 40 | 190 | 2900 | 132 | 125 | 100 |
57 | XBD20/40-HW | 40 | 200 | 2900 | 160 | 125 | 100 |
58 | XBD5/50-HW (HL) | 50 | 50 | 2900 | 45 | 125 | 100 |
59 | XBD6/50-HW (HL) | 50 | 60 | 2900 | 55 | 125 | 100 |
60 | XBD7/50-HW (HL) | 50 | 70 | 2900 | 75 | 125 | 100 |
61 | XBD8/50-HW | 50 | 80 | 2900 | 75 | 125 | 100 |
62 | XBD9/50-HW | 50 | 90 | 2900 | 90 | 125 | 100 |
63 | XBD10/50-HW | 50 | 100 | 2900 | 90 | 125 | 100 |
64 | XBD11/50-HW (HL) | 50 | 110 | 2900 | 110 | 125 | 100 |
65 | XBD12/50-HW (HL) | 50 | 120 | 2900 | 110 | 125 | 100 |
66 | XBD13/50-HW (HL) | 50 | 130 | 2900 | 132 | 125 | 100 |
67 | XBD14/50-HW | 50 | 140 | 2900 | 132 | 125 | 100 |
68 | XBD15/50-HW | 50 | 2900 | 132 | 125 | 100 | |
69 | XBD16/50-HW | 50 | 160 | 2900 | 160 | 125 | 100 |
70 | XBD17/50-HW | 50 | 170 | 2900 | 160 | 125 | 100 |
71 | XBD18/50-HW | 50 | 180 | 2900 | 200 | 125 | 100 |
72 | XBD19/50-HW | 50 | 190 | 2900 | 200 | 125 | 100 |
73 | XBD20/50-HW | 50 | 200 | 2900 | 200 | 125 | 100 |
74 | XBD3/60-HW (HL) | 60 | 30 | 1475 | 37-4 | 125 | |
75 | XBD4/60-HW (HL) | 60 | 40 | 1475 | 45-4 | 125 | |
76 | XBD5/60-HW (HL) | 60 | 50 | 1485 | 55-4 | 125 | |
77 | XBD6/60-HW | 60 | 60 | 2900 | 75 | 125 | |
78 | XBD7/60-HW | 60 | 70 | 2900 | 75 | 125 | |
79 | XBD8/60-HW | 60 | 80 | 2900 | 90 | 125 | |
80 | XBD9/60-HW | 60 | 90 | 2900 | 110 | 125 | |
81 | XBD10/60-HW | 60 | 100 | 2900 | 110 | 125 | |
82 | XBD11/60-HW | 60 | 110 | 2900 | 132 | 100 | |
83 | XBD12/60-HW | 60 | 120 | 2900 | 132 | 100 | |
84 | XBD13/60-HW | 60 | 130 | 2900 | 160 | 100 | |
85 | XBD14/60-HW | 60 | 140 | 2900 | 160 | 100 | |
86 | XBD15/60-HW | 60 | 2900 | 160 | 100 | ||
87 | XBD16/60-HW | 60 | 160 | 2900 | 160 | 100 | |
88 | XBD17/60-HW | 60 | 170 | 2900 | 200 | 100 | |
89 | XBD18/60-HW | 60 | 180 | 2900 | 200 | 100 | |
90 | XBD19/60-HW | 60 | 190 | 2900 | 220 | 100 | |
91 | XBD20/60-HW | 60 | 200 | 2900 | 220 | 100 |
products details
About us
Services:
1. One year guarantee of whole machine except for wear parts;2. Technical support by email whole day;3. Calling service;4. User's manual available;5. Installation guide for clients from both China and abroad;6. Maintance and replacement service;
FAQ:
Q1: Are you a reliable company?
Bora is located in Wenzu, a beautiful city in Zhejiang Province, China. we have many years of manufacturing experience,
we can supply all types of fire protection solutions, Drainage and sewage solution, and other pump products.
We have an independent factory and trade office.
Q2: how to deliver the portable diesel water pump
We can offer our equipment by containers or bulk ship.
Q3: How to pay for the portable Diesel water pump?
We can accept T/T, L/C and soon
Q4: why choose borra company?
We have an independent factory and foreign trade office. so we can design high-quality portable generators
and water pumps according to clients requirements and our price is reasonable.
Contact UsIf you are interested in our products or have any questions about our products, we are very honored to serve you
Send to us